To determine your bracelet size measure your wrist and add 1" to the total to allow for a clasp. The charts below are for average/general bracelet sizing information.
General Bracelet Sizing Guide:
| Women's Sizing | Bracelet Size |
| Women | X-Small 6" - 61/2" |
| Women | Small 7" - 7-1/4" |
| Women | Medium 7-1/2" - 8" |
| Women | Large 8-1/2" - 9" |
| Women | X-Large 9" - 10" |
| Women's Ankle Bracelet | 9-1/2" - 10" Average |
| Children's Sizing | Bracelet Size |
| Newborn to 6 months | 4" length |
| 6 to 12 months | 4-1/2" length |
| 12-24 months | 5" length |
| 2 to 5 years | 5-1/2" length |
| 6 to 8 years | 6" length |
| 9 to 13 years | 6-1/2" length |



